Product Detail
No. |
工作电压 Operating Voltage
Range |
5V | 6.0 V |
4-1 | 空载速度 No load speed | 0.16 sec/60° | 0.14 sec/60° |
4-2 | 空载电流 Runnig current(at no load) | 320mA | 400 mA |
4-3 | 堵转扭矩 Peak stall torque | 28.5Kg.cm | 35.6 kg.cm |
4-4 | 堵转电流 Stall current | 6.7A | 7.0 A |
No. |
工作电压 Operating Voltage
Range |
7.4 V | 8.4 V |
4-1 | 空载速度 No load speed | 0.109 sec/60° | 0.098 sec/60° |
4-2 | 空载电流 Runnig current(at no load) | 500 mA | 550 mA |
4-3 | 堵转扭矩 Peak stall torque | 45 kg.cm | 51 kg.cm |
4-4 | 堵转电流 Stall current | 8.0 A | 9.5A |
Specification | |
40*20*39.85 mm | |
85g no including accessory | |
Stainless Steel | |
210° | |
2 Ball bearings | |
25T-φ5.94mm | |
Plastic,POM | |
Aluminium CNC |
|
300mm | |
1722 Brushless motor | |
Magnetic Coding | |
IP56 |